Select Bill Category
Choose a category to pay your utility, telecom, or government bills through Bharat Connect.
Select Biller
Choose from our list of registered providers.
Fetch Bill
Enter customer registration details to fetch your current outstanding bill.
UAT Parameters Config
Select Amount Options
Review the bill options. You can pay individual parts or select multiple components of the invoice.
Customer Details
| Biller ID | OTME00005XXZ43 |
| Biller Name | OTME |
| Customer Name | B-connect |
| Customer Mobile | 9898990084 |
| Bill Date | 2015-06-14 |
| Bill Period | june |
| Bill Number | 12303 |
| Due Date | 2015-06-20 |
| Customer Convenience Fee | ₹10.00 |
| Total Amount | ₹1,010.00 |
| B-Connect Txn ID | CC01... |
| Biller ID | OTME00005XXZ43 |
| Biller Name | OTME |
| Customer Name | B-connect |
| Customer Mobile | 9898990084 |
| Bill Date | 2015-06-14 |
| Bill Period | june |
| Bill Number | 12303 |
| Due Date | 2015-06-20 |
| Bill Amount | ₹1,000.00 |
| Customer Convenience Fee (CCF) | ₹10.00 |
| CCF Status | Submitted |
| Total Amount Paid | ₹1,010.00 |
| Transaction Date/Time | 2026-05-24 14:00:00 |
| Initiating Channel | AGT |
| Payment Mode | UPI |
| Transaction Status | Successful |
| Approval Number | 12345037 |
SMS content loading...
Search Transaction Status
Look up historical transaction entries using transaction references or customer registration parameters.
Simulated OTP verification is required for security.
Search Results
Register B-Connect Complaint
Have issues with a transaction? Lodge a standard BBPS dispute for investigation.
Search By
Complaint Registered successfully
<complaintId>COM...</complaintId>
<complaintAssigned>Agent-Institution</complaintAssigned>
</complaintResponse>
SMS content loading...
Track Complaint Status
Check the status of a registered complaint in real-time.
Complaint Details
| Complaint ID | COM... |
| Complaint Assigned | — |
| Complaint Status | OPEN |